Basic Info.
Model NO. | HG-QB Unidirectional Seal Knife Gate Valve | Material | Ductile Iron / Carbon Steel / Stainless Steel |
---|---|---|---|
Connection Form | Flange | Pressure | Low Pressure |
Actuator | Manual | Seal Surface | Wedge Gate Valve |
Thread Position of Valve Rod | Inside / Outside Gate Valve | Usage | Regulation, Safety, Emptying, Drain, Temperature Control, Flow Control |
Standard | DIN | Application | Industrial Usage, Water Industrial Usage, Household Usage |
Mode | Hg-Qbz73X Unidirectional Seal Knife Gate Valve | Working Pressure | 16 Bar |
Design Standard | Mss Sp-81 | Flange Standard | DIN Pn10,Pn16,150lb ,JIS 10K,Table E/D |
Face to Face | Mss Sp-81 | Testing Standard | API-598 |
Transmission | Manual, Electric, Pneumatic, Hydraulic,Sprocket... | Main Material | F55, F53, 2205, CF3m, CF8m, CF8, Wcb, Ggg40 |
Disc Material | F55, F53, 2205, Ss310, SS316L, SS316, SS304 | Sealing Material | NBR, EPDM, PTFE, FKM, Graphite, Metal |
Packing | Aramid Fiber, High-Water Based Fiber, Rubber,PTFE, | Wedge Material | SS316L, SS304 |
Protection | IP68 Knife Gate Valve | Keywords & 1 | 304 Stainless Steel Knife Gate Valve |
Keywords & 2 | Knife Gate Valve SS304 | Transport Package | 10kg |
Specification | 28*28*40cm | Trademark | Siko Instruments |
Origin | China | HS Code | 8481804090 |
Production Capacity | 999 Units / Weeks |
Packaging & Delivery
Package Size | 28.00cm * 28.00cm * 40.00cm | Package Gross Weight | 10.000kg |
---|
Product Show
Detailed Photos
01 | Unidirectional Sealing |
02 | 1PC Body Design |
03 | Full Port Design |
04 | Mixed With A Variety of Materials Packing |
Product Display