Basic Info.
Application | Mine, Paper, Sewage | Place of Origin | shenzhen, China |
---|---|---|---|
Power | Manual | Customized support | OEM |
Model Number | OEM | Temperature of Media | Normal Temperature |
Brand Name | CMD | Media | water, seawater |
Connection | Lug |
Product Showcase
SPECIFICATIONS FOR STANDARD KNIFE GATE VALVES | |||
Pressure rating and size: | PN10,PN16,ANSI Class150, JIS 10K | ||
DN50 to DN2000 | |||
2"~80" | |||
50A~1800A | |||
Material: | Body : GGG40/50, WCB, CF8, CF8M | ||
Gate : SS304, SS316, SS2205, Hastelloy C | |||
Stem : Manual : SS420, F304, F316 Pneumatic : ANSI 1045 chrome plated |
|||
Seat : EPDM,Metal,Viton,PTFE,NBR | |||
Support plate : A36 epoxy baked | |||
Special material on request. | |||
Operated type | Handwheel, Pneumatic,Gear, Hydraulic, Electric,Chain Wheel, Bare shaft,etc. | ||
Structure: | Uni-directional & Bi-directional | ||
Flange connection: | EN1092 PN10 & ANSI B16.5 (class 150) & JIS (10K) | ||
Type | Full lug,Sami-lug, Flange Wafer | ||
Maximum working pressures: |
DN 50 to DN 250: 10 bar DN 300 to DN 450: 7 bar DN 500 to DN 600: 4 bar DN 700 to DN 900: 2 bar DN 1000 to DN 1200: 1 bar |
||
Maximum working temperatures: |
Nitril:80°C NBR:110°C EPDM:110°C PTFE:150°C |