Application | General | Place of Origin | Taiwan, China |
---|---|---|---|
Power | Hydraulic | Customized support | OEM |
Warranty | 1 year | Model Number | KGA |
Temperature of Media | Normal Temperature | Brand Name | BOWLING |
Media | Base | Flanged Standard | JIS10K. JIS20K. ANSI150. ANSI300. PN16. PN40 |
Test Standard | MSS-SP81 | Casting Process | Investment Casting |
Operation | Manual. | Thread standard | NPT (ANSI BI.20.1), BSPT (BS21.0), BSPF |
Pressure Rate | JIS10K. JIS20K. ANSI150. ANSI300. PN16. PN40 |
Technical Parameters
Parameter | Specification |
---|---|
Model | J92600/J92900 |
Body Material | A351 CF8 (304), CF8M (316) |
Nominal Pressure | 1.0 MPa (10 bar) |
Nominal Diameter | DN50 to DN600 |
Connection Type | Wafer |
Operation Type | Manual Hand Wheel |
Sealing Material | EPDM, NBR, PTFE |
Operating Temperature | -29°C to 250°C |
Medium | Slurry, pulp, wastewater, chemicals |
End Connection | ANSI B16.5, DIN, JIS |
Hand Wheel Material | Stainless Steel |
Troubleshooting
Issue | Possible Cause | Solution |
---|---|---|
Valve does not open/close | Debris in the valve | Clean the valve interior |
Leakage | Worn or damaged seals | Replace seals |
Hard to operate | Lack of lubrication or damage | Lubricate or repair/replace damaged parts |
Corrosion | Inappropriate material for medium | Use appropriate valve material for the medium |
Product Showcase